
Property Attributes
- ID#3855668
- TypeSingle Family
- CountyBURKE
- CityMorganton
- AreaBurke County
- Zip28655
- Style
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
Rural setting with an old home place. Was once a 2 bedroom, 1 bath home. .45 acres. Old well is still present but public water is available with a tap fee. No known information on the septic system. The home is dangerous so please don’t try to enter it. Seller makes no representations and isn’t liable if you choose to enter so enter at your own risk.
Elementary School | Middle School | High School |
---|---|---|
W A Young Elementary School | Table Rock Middle School | Unspecified High School |
Price History | |
---|---|
5/2/2022 | Listed $29,900 |
General Features
Appliances | None |
---|---|
Car Hoasubjectto | None |
City | Morganton |
Community Features | None |
Complex Name | None |
Construction Materials | Other |
Construction Type | Site Built |
County | Burke |
Days on Market | 42 |
Directions | I-40 exit 96. Turn onto Kathy Rd toward Jamestown Rd intersection. Turn right onto Jamestown Rd. Take the Right fork in the road to remain on Jamestown. Travel to Tallent Rd intersection. Turn left on |
Elementary School | W A Young |
Elevation | 1000 |
Heating | None |
High School | Unspecified |
Interior Features | None |
Middle/Junior High School | Table Rock |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Metal |
Sewer | Other |
Standard Status | Active |
Street Name | Tallent |
Structure Type | One Story |
Subdivision Name | None |
TaxAssessedValue | 27352 |
Waterfront Features | None |
Year Built | 1920 |
Zoning Description | Burke |
Interior Features
Fireplace Features | Other |
---|---|
Fireplace Y/N | No |
Flooring | See Remarks |
Full Baths | 1 |
Laundry Features | None |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater | None |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Lot Size Area | 0.45 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool