





























Property Attributes
- ID#3725385
- TypeSingle Family
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodMcconnell
- Zip28036
- StyleTraditional
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2013
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Keller Williams Huntersville
Data Source:
Canopy MLS
Property Description
Well maintained home in McConnell w/front porch,nice screened porch,large multi-level deck & fenced backyard. Beautiful private fenced yard with view of woods & pasture through trees Fourth bedroom is a bonus room. 2 full baths upstairs & half bath on main.Plantation shutters in family room, hardwood floors down,vaulted master ceiling.Exterior of home painted Nov. 2020. Roof replaced in Nov. 2019 (40 year Owens Corning architectural roof).Some interior painting was done in 2021. Energy-saving attic access insulator. Water heater replaced several years ago.Both HVACs have also been replaced & upgraded.Screen porch has tile floor & vaulted wood paneled ceiling.Beautiful Archadeck triple level deck plus a patio for entertaining. Low voltage outdoor lighting. Attached 2 car side load garage. Home is located down the street from the McConnell pond, playground & neighborhood green.Bike/walk to Main Street, Greenway and Davidson College Campus. New wine frig. April, 2021.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Davidson Middle School | William Amos Hough High School |
Price History | |
---|---|
4/5/2021 | Listed $515,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Natural Gas, Network Ready, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | CSI Property Management |
Car Hoasubjectto | Required |
Community Features | Playground, Pond, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Davidson |
Exterior Features | Fence, Satellite Internet Available, Underground Power Lines, Wired Internet Available |
Flooring | Carpet, Tile, Wood |
HOA Fee | 120 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C |
High School | William Amos Hough |
Interior Features | Attic Stairs Pulldown, Cable Available, Garden Tub, Walk In Closet(s), Window Treatments |
Master on main | Upper |
Middle/Junior High School | Davidson |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, On Street, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Mcconnell |
Terms | Cash, Conventional |
Zoning Description | VIP |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Entry Hall, Family Room, Foyer, Kitchen, Laundry, Pantry, Bathroom 2, Bathroom 3, Bedroom 1, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2013 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 95x170x95x167 |
Lot Features | Paved, Private, Wooded |
Lot Size Area | 0.32 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool