




















Property Attributes
- ID#3720115
- TypeRentals
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodStonegrove
- Zip28273
- StyleRental
- Price$ 1,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1834
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Lease Evaluations Inc
Data Source:
Canopy MLS
Property Description
New Townhouse In Gated Community of Stonegrove near Arsley and Premium Shopping Center. Pre-finished Hardwood Floors in Great Room, Dining Room & Kitchen. Fully Equipped Kitchen with Stainless Steel Stove, Microwave, Refrigerator & Dishwasher. Upstairs Master Suite w/ Trey Ceiling. Master Bath w/ Dual Sink Vanity & Garden Tub. Two-Car Attached Garage. Enclosed Patio. Community Pool, Fitness Center, Putting Green, Gated.Tenant Responsible for Maintaining Enclosed Patio Area. HOA Includes Trash, Yard Maintenance except enclosed patio & water/sewer. AVAILABLE 5/7/2021
Elementary School | Middle School | High School |
---|---|---|
Steele Creek Elementary School | Kennedy Middle School | Olympic High School |
Price History | |
---|---|
3/19/2021 | Listed $1,600 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Electric Range, Exhaust Hood, Plumbed For Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer Hookup, Washer/Dryer |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Fitness Center, Gated, Outdoor Pool, Putting Green |
Elementary School | Steele Creek |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Hardwood, Tile |
Heating | Central, Gas Hot Air Furnace |
High School | Olympic |
Interior Features | Cable Available, Open Floorplan, Tray Ceiling, Walk In Closet(s), Window Treatments |
Master on main | Upper |
Middle/Junior High School | Kennedy |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, Parking Space - 2 |
Pets Allowed | Conditional |
Property SubType | Rental |
Property Type | Residential Lease |
Roof | Composition |
RoomBedroom1Level | Upper |
Secondary Sub-Type | 2 Story |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | Stonegrove |
Interior Features
Above Grade Finished Area | 1834 |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Gas Log, Great Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Upper Level, Closet |
Room Type | Bathroom 1, Dining Room, Entry Hall, Great Room, Kitchen, Bathroom 2, Bathroom 3, Bathroom 4, Laundry, Loft, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1834 |
---|---|
Foundation Details | Slab |
Lot Features | Lake On Property, Level |
Lot Size Area | 0.08 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool