

Property Attributes
- ML#3699823
- TypeSingle Family
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodSonata at Mint Hill
- Zip28227
- StyleTransitional
- Price$ 488,136
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2677
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Mattamy Carolina Corporation
Data Source:
Canopy MLS
Property Description
Beautiful NEW COMMUNITY IN MINT HILL offering low maintenance, 4 sides brick, ranch homes, with close proximity to I-485, Veteran's Memorial Park, and the Town of Mint Hill. Open floor plan with lots of natural sunlight, Screened Porch for outdoor entertaining. This home features 3 bedrooms, 3.5 baths, Loft with BR/BA, extensive hardwoods throughout first floor, Sunroom, Screened Porch, plus a 2-car Garage! The gourmet kitchen features a large island, Granite countertops, breakfast bar, stainless-steel appliances, large walk-in pantry and MUCH MORE!!!!
Elementary School | Middle School | High School |
---|---|---|
Bain Elementary School | Mint Hill Middle School | Independence High School |
Price History | |
---|---|
1/19/2021 | Listed $469,052 |
General Features
Accessibility | 2 or More Access Exits, Bath Raised Toilet, Door Width 32 Inches or More, Lever Door Handles |
---|---|
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Disposal, Electric Dryer Hookup, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready |
Architectural Style | Transitional |
Association Name | Kuester Mgmt. |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Game Court, Outdoor Pool, Recreation Area, Sidewalks, Sport Court, Street Lights, Other |
Construction Materials | Brick, Fiber Cement, Stone |
Construction Type | Site Built |
Elementary School | Bain |
Exterior Features | In-Ground Irrigation, Lawn Maintenance, Underground Power Lines |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Independence |
Interior Features | Breakfast Bar, Cable Available, Kitchen Island, Open Floorplan, Split Bedroom, Tray Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Main |
Middle/Junior High School | Mint Hill |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1.5 Story |
Subdivision Name | Sonata at Mint Hill |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | RA40 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Bathroom 3, Breakfast Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Pantry, Bedroom 1, Bathroom 4, Loft, Bedroom 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2677 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 60 X 120 |
Lot Features | Level |
Lot Size Area | 0.17 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool