









































Property Attributes
- ML#3663200
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMetropolitan
- Zip28204
- StyleContemporary
- Price$ 547,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1575
Listing Provided Courtesy Of:
Integrity First Real Estate
Data Source:
Canopy MLS
Property Description
Amazing 2 story corner penthouse 2 bd/2.5 bth unit in the desirable Metropolitan in Midtown. The best views in the Metropolitan complex. With floor to ceiling glass throughout, you have 270 degree fantastic views of Midtown area, the Greenway and Uptown. 6th floor Bamboo floors have just been newly sanded and sealed. In the 2 bdrms on 5th floor level, new carpet just installed. New black out blinds in the 2 bdrms installed. New W&D and Dishwasher installed in 2020. Complex amenities include Clubhouse, small Exercise room and Pool. All viewable on rooftop from this penthouse unit. Use FOB to go in Met Terrace next door and check it out. Directly below you, on the ground floor, is Trader Joes. Enjoy walking to shops and restaurants in Midtown, access to the Greenway and close proximity to Uptown, Dilworth and Myers Park. The Metropolitan is in the center of the Little Creek Greenway with a 4 mile paved trail extending from Freedom Park to 7th St Uptown!
Elementary School | Middle School | High School |
---|---|---|
Dilworth Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
9/22/2020 | Listed $650,000 |
10/13/2020 | 4% - $630,000 |
10/26/2020 | 4% - $610,000 |
11/10/2020 | 2% - $599,000 |
12/12/2020 | 3% - $585,000 |
1/16/2021 | 4% - $565,000 |
2/19/2021 | 4% - $547,000 |
General Features
Appliances | Cable Prewire, CO Detector, Electric Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Community Assoc. Mgt. |
Car Hoasubjectto | None |
Community Features | Elevator, Fitness Center, Gated, Outdoor Pool, Security, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Other |
Construction Type | Site Built |
Elementary School | Dilworth |
Exterior Features | Elevator, In Ground Pool, Rooftop Terrace |
Flooring | Bamboo, Carpet, Tile, Wood |
HOA Fee | 505.84 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Heat Pump |
High School | Myers Park |
Interior Features | Cable Available, Elevator, Kitchen Island, Open Floorplan, Skylight(s), Walk In Closet(s), Window Treatments |
Master on main | Lower |
Middle/Junior High School | Alexander Graham |
New Construction | No |
Ownership Type | Condo |
Parking Features | Assigned, Garage - 4+ Car, Deck |
Pets Allowed | Conditional |
Property SubType | Condominium |
Property Type | Residential |
RoomBedroom1Level | Lower |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Metropolitan |
Terms | Cash, Conventional |
Zoning Description | R4 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Lower |
Bathroom 3 Level | Lower |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Lower Level |
Room Type | Bathroom 1, Dining Area, Great Room, Kitchen, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1575 |
---|---|
Foundation Details | Slab |
Lot Features | City View, Corner Lot, End Unit, Green Area, Creek/Stream, Views, Year Round View |
Other Parking | 1 assigned parking space. Ample unassigned guest parking available in Parking Garage. |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool